Rates and Availability | Grand Cliff Villas - Bali holiday villas in Ungasan and Nusa Dua
Grand Cliff Front Residence - Bedroom sea view tv

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a cook, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 10 Sep 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 3,0612,9092
31 Aug to 25 Oct 2,5992,3392
26 Oct to 12 Dec 2,2532,0282
13 Dec to 25 Dec 3,0612,9094
26 Dec to 05 Jan 20263,4083,2385
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,2532,0282
08 Feb to 19 Feb 2,2532,0282
20 Feb to 14 Mar 2,2532,0282
15 Mar to 05 Apr 3,0612,9094
06 Apr to 22 Apr 2,2532,0282
23 Apr to 03 Jul 2,2532,0282
04 Jul to 28 Aug 3,0612,9094
29 Aug to 25 Oct 2,2532,0282
26 Oct to 12 Dec 2,2532,0282
13 Dec to 25 Dec 3,0612,9094
26 Dec to 05 Jan 20273,4083,2385
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
31 Aug to 25 Oct 2,4262,1832
26 Oct to 12 Dec 2,0791,8722
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,0791,8722
08 Feb to 19 Feb 2,0791,8722
20 Feb to 14 Mar 2,0791,8722
06 Apr to 22 Apr 2,0791,8722
23 Apr to 03 Jul 2,0791,8722
29 Aug to 25 Oct 2,0791,8722
26 Oct to 12 Dec 2,0791,8722
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 10 Sep 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 3,0612,9092
31 Aug to 25 Oct 2,5992,3392
26 Oct to 12 Dec 2,2532,0282
13 Dec to 25 Dec 3,0612,9094
26 Dec to 05 Jan 20263,4083,2385
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,2532,0282
08 Feb to 19 Feb 2,2532,0282
20 Feb to 14 Mar 2,2532,0282
15 Mar to 05 Apr 3,0612,9094
06 Apr to 22 Apr 2,2532,0282
23 Apr to 03 Jul 2,2532,0282
04 Jul to 28 Aug 3,0612,9094
29 Aug to 25 Oct 2,2532,0282
26 Oct to 12 Dec 2,2532,0282
13 Dec to 25 Dec 3,0612,9094
26 Dec to 05 Jan 20273,4083,2385
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 3,0612,9092
31 Aug to 25 Oct 2,4842,2352
26 Oct to 12 Dec 2,2302,0072
13 Dec to 25 Dec 3,0612,9094
26 Dec to 05 Jan 20263,4083,2385
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,2302,0072
08 Feb to 19 Feb 2,2302,0072
20 Feb to 14 Mar 2,2302,0072
15 Mar to 05 Apr 3,0612,9094
06 Apr to 22 Apr 2,2302,0072
23 Apr to 03 Jul 2,2302,0072
04 Jul to 28 Aug 3,0612,9094
29 Aug to 25 Oct 2,2302,0072
26 Oct to 12 Dec 2,2302,0072
13 Dec to 25 Dec 3,0612,9094
26 Dec to 05 Jan 20273,4083,2385
* All inclusive rates
Back to top