This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a cook, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 30 Dec 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 2,253 | 2,028 | 2 |
|
14 Dec to 25 Dec | 3,061 | 2,909 | 4 |
|
26 Dec to 05 Jan 2025 | 3,408 | 3,238 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 2,253 | 2,028 | 2 |
|
25 Jan to 07 Feb | 2,599 | 2,339 | 2 |
|
08 Feb to 28 Mar | 2,253 | 2,028 | 2 |
|
29 Mar to 11 Apr | 2,599 | 2,339 | 2 |
|
12 Apr to 22 Apr | 3,061 | 2,909 | 4 |
|
23 Apr to 26 Apr | 2,599 | 2,339 | 2 |
|
27 Apr to 30 Apr | 2,253 | 2,028 | 2 |
|
01 May to 03 May | 2,599 | 2,339 | 2 |
|
04 May to 28 May | 2,253 | 2,028 | 2 |
|
29 May to 01 Jun | 2,599 | 2,339 | 2 |
|
02 Jun to 20 Jun | 2,253 | 2,028 | 2 |
|
21 Jun to 04 Jul | 2,599 | 2,339 | 2 |
|
05 Jul to 30 Aug | 3,061 | 2,909 | 4 |
|
31 Aug to 25 Oct | 2,599 | 2,339 | 2 |
|
26 Oct to 12 Dec | 2,253 | 2,028 | 2 |
|
13 Dec to 25 Dec | 3,061 | 2,909 | 4 |
|
26 Dec to 05 Jan 2026 | 3,408 | 3,238 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 2,079 | 1,872 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 2,079 | 1,872 | 2 |
|
25 Jan to 07 Feb | 2,426 | 2,183 | 2 |
|
08 Feb to 28 Mar | 2,079 | 1,872 | 2 |
|
29 Mar to 11 Apr | 2,426 | 2,183 | 2 |
|
23 Apr to 26 Apr | 2,426 | 2,183 | 2 |
|
27 Apr to 30 Apr | 2,079 | 1,872 | 2 |
|
01 May to 03 May | 2,426 | 2,183 | 2 |
|
04 May to 28 May | 2,079 | 1,872 | 2 |
|
29 May to 01 Jun | 2,426 | 2,183 | 2 |
|
02 Jun to 20 Jun | 2,079 | 1,872 | 2 |
|
21 Jun to 04 Jul | 2,426 | 2,183 | 2 |
|
31 Aug to 25 Oct | 2,426 | 2,183 | 2 |
|
26 Oct to 12 Dec | 2,079 | 1,872 | 2 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 30 Dec 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 2,253 | 2,028 | 2 |
|
14 Dec to 25 Dec | 3,061 | 2,909 | 4 |
|
26 Dec to 05 Jan 2025 | 3,408 | 3,238 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 2,253 | 2,028 | 2 |
|
25 Jan to 07 Feb | 2,599 | 2,339 | 2 |
|
08 Feb to 28 Mar | 2,253 | 2,028 | 2 |
|
29 Mar to 11 Apr | 2,599 | 2,339 | 2 |
|
12 Apr to 22 Apr | 3,061 | 2,909 | 4 |
|
23 Apr to 26 Apr | 2,599 | 2,339 | 2 |
|
27 Apr to 30 Apr | 2,253 | 2,028 | 2 |
|
01 May to 03 May | 2,599 | 2,339 | 2 |
|
04 May to 28 May | 2,253 | 2,028 | 2 |
|
29 May to 01 Jun | 2,599 | 2,339 | 2 |
|
02 Jun to 20 Jun | 2,253 | 2,028 | 2 |
|
21 Jun to 04 Jul | 2,599 | 2,339 | 2 |
|
05 Jul to 30 Aug | 3,061 | 2,909 | 4 |
|
31 Aug to 25 Oct | 2,599 | 2,339 | 2 |
|
26 Oct to 12 Dec | 2,253 | 2,028 | 2 |
|
13 Dec to 25 Dec | 3,061 | 2,909 | 4 |
|
26 Dec to 05 Jan 2026 | 3,408 | 3,238 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 2,230 | 2,007 | 2 |
|
14 Dec to 25 Dec | 3,061 | 2,909 | 4 |
|
26 Dec to 05 Jan 2025 | 3,408 | 3,238 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 2,230 | 2,007 | 2 |
|
25 Jan to 07 Feb | 2,484 | 2,235 | 2 |
|
08 Feb to 28 Mar | 2,230 | 2,007 | 2 |
|
29 Mar to 11 Apr | 2,484 | 2,235 | 2 |
|
12 Apr to 22 Apr | 3,061 | 2,909 | 4 |
|
23 Apr to 26 Apr | 2,484 | 2,235 | 2 |
|
27 Apr to 30 Apr | 2,230 | 2,007 | 2 |
|
01 May to 03 May | 2,484 | 2,235 | 2 |
|
04 May to 28 May | 2,230 | 2,007 | 2 |
|
29 May to 01 Jun | 2,484 | 2,235 | 2 |
|
02 Jun to 20 Jun | 2,230 | 2,007 | 2 |
|
21 Jun to 04 Jul | 2,484 | 2,235 | 2 |
|
05 Jul to 30 Aug | 3,061 | 2,909 | 4 |
|
31 Aug to 25 Oct | 2,484 | 2,235 | 2 |
|
26 Oct to 12 Dec | 2,230 | 2,007 | 2 |
|
13 Dec to 25 Dec | 3,061 | 2,909 | 4 |
|
26 Dec to 05 Jan 2026 | 3,408 | 3,238 | 5 |
|
* All inclusive rates |
Read our terms & conditions