This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a cook, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 19 Oct 2023.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Aug to 21 Oct | 2,796 | 2,516 | 2 |
|
22 Oct to 14 Dec | 2,368 | 2,131 | 2 |
|
15 Dec to 25 Dec | 3,419 | 3,248 | 4 |
|
26 Dec to 05 Jan 2024 | 3,974 | 3,775 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 07 Feb | 2,368 | 2,131 | 2 |
|
08 Feb to 17 Feb | 2,796 | 2,516 | 2 |
|
18 Feb to 28 Mar | 2,368 | 2,131 | 2 |
|
29 Mar to 13 Apr | 3,419 | 3,248 | 4 |
|
14 Apr to 27 Apr | 2,796 | 2,516 | 2 |
|
28 Apr to 14 Jun | 2,368 | 2,131 | 2 |
|
15 Jun to 28 Jun | 2,796 | 2,516 | 2 |
|
29 Jun to 31 Aug | 3,419 | 3,248 | 4 |
|
01 Sep to 26 Oct | 2,796 | 2,516 | 2 |
|
27 Oct to 13 Dec | 2,368 | 2,131 | 2 |
|
14 Dec to 25 Dec | 3,419 | 3,248 | 4 |
|
26 Dec to 05 Jan 2025 | 3,974 | 3,775 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 2,368 | 2,131 | 2 |
|
25 Jan to 07 Feb | 2,796 | 2,516 | 2 |
|
08 Feb to 28 Mar | 2,368 | 2,131 | 2 |
|
29 Mar to 11 Apr | 2,796 | 2,516 | 2 |
|
12 Apr to 22 Apr | 3,419 | 3,248 | 4 |
|
23 Apr to 26 Apr | 2,796 | 2,516 | 2 |
|
27 Apr to 30 Apr | 2,368 | 2,131 | 2 |
|
01 May to 03 May | 2,796 | 2,516 | 2 |
|
04 May to 28 May | 2,368 | 2,131 | 2 |
|
29 May to 01 Jun | 2,796 | 2,516 | 2 |
|
02 Jun to 20 Jun | 2,368 | 2,131 | 2 |
|
21 Jun to 04 Jul | 2,796 | 2,516 | 2 |
|
05 Jul to 30 Aug | 3,419 | 3,248 | 4 |
|
31 Aug to 25 Oct | 2,796 | 2,516 | 2 |
|
26 Oct to 12 Dec | 2,368 | 2,131 | 2 |
|
13 Dec to 25 Dec | 3,419 | 3,248 | 4 |
|
26 Dec to 05 Jan 2026 | 3,974 | 3,775 | 5 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 19 Oct 2023.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Aug to 21 Oct | 2,992 | 2,693 | 2 |
|
22 Oct to 14 Dec | 2,530 | 2,277 | 2 |
|
15 Dec to 25 Dec | 3,650 | 3,468 | 4 |
|
26 Dec to 05 Jan 2024 | 4,251 | 4,038 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 07 Feb | 2,530 | 2,277 | 2 |
|
08 Feb to 17 Feb | 2,992 | 2,693 | 2 |
|
18 Feb to 28 Mar | 2,530 | 2,277 | 2 |
|
29 Mar to 13 Apr | 3,650 | 3,468 | 4 |
|
14 Apr to 27 Apr | 2,992 | 2,693 | 2 |
|
28 Apr to 14 Jun | 2,530 | 2,277 | 2 |
|
15 Jun to 28 Jun | 2,992 | 2,693 | 2 |
|
29 Jun to 31 Aug | 3,650 | 3,468 | 4 |
|
01 Sep to 26 Oct | 2,992 | 2,693 | 2 |
|
27 Oct to 13 Dec | 2,530 | 2,277 | 2 |
|
14 Dec to 25 Dec | 3,650 | 3,468 | 4 |
|
26 Dec to 05 Jan 2025 | 4,251 | 4,038 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 2,530 | 2,277 | 2 |
|
25 Jan to 07 Feb | 2,992 | 2,693 | 2 |
|
08 Feb to 28 Mar | 2,530 | 2,277 | 2 |
|
29 Mar to 11 Apr | 2,992 | 2,693 | 2 |
|
12 Apr to 22 Apr | 3,650 | 3,468 | 4 |
|
23 Apr to 26 Apr | 2,992 | 2,693 | 2 |
|
27 Apr to 30 Apr | 2,530 | 2,277 | 2 |
|
01 May to 03 May | 2,992 | 2,693 | 2 |
|
04 May to 28 May | 2,530 | 2,277 | 2 |
|
29 May to 01 Jun | 2,992 | 2,693 | 2 |
|
02 Jun to 20 Jun | 2,530 | 2,277 | 2 |
|
21 Jun to 04 Jul | 2,992 | 2,693 | 2 |
|
05 Jul to 30 Aug | 3,650 | 3,468 | 4 |
|
31 Aug to 25 Oct | 2,992 | 2,693 | 2 |
|
26 Oct to 12 Dec | 2,530 | 2,277 | 2 |
|
13 Dec to 25 Dec | 3,650 | 3,468 | 4 |
|
26 Dec to 05 Jan 2026 | 4,251 | 4,038 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Aug to 21 Oct | 2,865 | 2,578 | 2 |
|
22 Oct to 14 Dec | 2,345 | 2,111 | 2 |
|
15 Dec to 25 Dec | 3,650 | 3,468 | 4 |
|
26 Dec to 05 Jan 2024 | 4,251 | 4,038 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 07 Feb | 2,345 | 2,111 | 2 |
|
08 Feb to 17 Feb | 2,865 | 2,578 | 2 |
|
18 Feb to 28 Mar | 2,345 | 2,111 | 2 |
|
29 Mar to 13 Apr | 3,650 | 3,468 | 4 |
|
14 Apr to 27 Apr | 2,865 | 2,578 | 2 |
|
28 Apr to 14 Jun | 2,345 | 2,111 | 2 |
|
15 Jun to 28 Jun | 2,865 | 2,578 | 2 |
|
29 Jun to 31 Aug | 3,650 | 3,468 | 4 |
|
01 Sep to 26 Oct | 2,865 | 2,578 | 2 |
|
27 Oct to 13 Dec | 2,345 | 2,111 | 2 |
|
14 Dec to 25 Dec | 3,650 | 3,468 | 4 |
|
26 Dec to 05 Jan 2025 | 4,251 | 4,038 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 2,345 | 2,111 | 2 |
|
25 Jan to 07 Feb | 2,865 | 2,578 | 2 |
|
08 Feb to 28 Mar | 2,345 | 2,111 | 2 |
|
29 Mar to 11 Apr | 2,865 | 2,578 | 2 |
|
12 Apr to 22 Apr | 3,650 | 3,468 | 4 |
|
23 Apr to 26 Apr | 2,865 | 2,578 | 2 |
|
27 Apr to 30 Apr | 2,345 | 2,111 | 2 |
|
01 May to 03 May | 2,865 | 2,578 | 2 |
|
04 May to 28 May | 2,345 | 2,111 | 2 |
|
29 May to 01 Jun | 2,865 | 2,578 | 2 |
|
02 Jun to 20 Jun | 2,345 | 2,111 | 2 |
|
21 Jun to 04 Jul | 2,865 | 2,578 | 2 |
|
05 Jul to 30 Aug | 3,650 | 3,468 | 4 |
|
31 Aug to 25 Oct | 2,865 | 2,578 | 2 |
|
26 Oct to 12 Dec | 2,345 | 2,111 | 2 |
|
13 Dec to 25 Dec | 3,650 | 3,468 | 4 |
|
26 Dec to 05 Jan 2026 | 4,251 | 4,038 | 5 |
|
* All inclusive rates |
Read our terms & conditions