Grand Cliff Front Residence - Bedroom sea view tv

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a cook, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 19 Oct 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Aug to 21 Oct 2,7962,5162
22 Oct to 14 Dec 2,3682,1312
15 Dec to 25 Dec 3,4193,2484
26 Dec to 05 Jan 20243,9743,7755
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,3682,1312
08 Feb to 17 Feb 2,7962,5162
18 Feb to 28 Mar 2,3682,1312
29 Mar to 13 Apr 3,4193,2484
14 Apr to 27 Apr 2,7962,5162
28 Apr to 14 Jun 2,3682,1312
15 Jun to 28 Jun 2,7962,5162
29 Jun to 31 Aug 3,4193,2484
01 Sep to 26 Oct 2,7962,5162
27 Oct to 13 Dec 2,3682,1312
14 Dec to 25 Dec 3,4193,2484
26 Dec to 05 Jan 20253,9743,7755
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 2,3682,1312
25 Jan to 07 Feb 2,7962,5162
08 Feb to 28 Mar 2,3682,1312
29 Mar to 11 Apr 2,7962,5162
12 Apr to 22 Apr 3,4193,2484
23 Apr to 26 Apr 2,7962,5162
27 Apr to 30 Apr 2,3682,1312
01 May to 03 May 2,7962,5162
04 May to 28 May 2,3682,1312
29 May to 01 Jun 2,7962,5162
02 Jun to 20 Jun 2,3682,1312
21 Jun to 04 Jul 2,7962,5162
05 Jul to 30 Aug 3,4193,2484
31 Aug to 25 Oct 2,7962,5162
26 Oct to 12 Dec 2,3682,1312
13 Dec to 25 Dec 3,4193,2484
26 Dec to 05 Jan 20263,9743,7755
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 19 Oct 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Aug to 21 Oct 2,9922,6932
22 Oct to 14 Dec 2,5302,2772
15 Dec to 25 Dec 3,6503,4684
26 Dec to 05 Jan 20244,2514,0385
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,5302,2772
08 Feb to 17 Feb 2,9922,6932
18 Feb to 28 Mar 2,5302,2772
29 Mar to 13 Apr 3,6503,4684
14 Apr to 27 Apr 2,9922,6932
28 Apr to 14 Jun 2,5302,2772
15 Jun to 28 Jun 2,9922,6932
29 Jun to 31 Aug 3,6503,4684
01 Sep to 26 Oct 2,9922,6932
27 Oct to 13 Dec 2,5302,2772
14 Dec to 25 Dec 3,6503,4684
26 Dec to 05 Jan 20254,2514,0385
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 2,5302,2772
25 Jan to 07 Feb 2,9922,6932
08 Feb to 28 Mar 2,5302,2772
29 Mar to 11 Apr 2,9922,6932
12 Apr to 22 Apr 3,6503,4684
23 Apr to 26 Apr 2,9922,6932
27 Apr to 30 Apr 2,5302,2772
01 May to 03 May 2,9922,6932
04 May to 28 May 2,5302,2772
29 May to 01 Jun 2,9922,6932
02 Jun to 20 Jun 2,5302,2772
21 Jun to 04 Jul 2,9922,6932
05 Jul to 30 Aug 3,6503,4684
31 Aug to 25 Oct 2,9922,6932
26 Oct to 12 Dec 2,5302,2772
13 Dec to 25 Dec 3,6503,4684
26 Dec to 05 Jan 20264,2514,0385
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Aug to 21 Oct 2,8652,5782
22 Oct to 14 Dec 2,3452,1112
15 Dec to 25 Dec 3,6503,4684
26 Dec to 05 Jan 20244,2514,0385
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,3452,1112
08 Feb to 17 Feb 2,8652,5782
18 Feb to 28 Mar 2,3452,1112
29 Mar to 13 Apr 3,6503,4684
14 Apr to 27 Apr 2,8652,5782
28 Apr to 14 Jun 2,3452,1112
15 Jun to 28 Jun 2,8652,5782
29 Jun to 31 Aug 3,6503,4684
01 Sep to 26 Oct 2,8652,5782
27 Oct to 13 Dec 2,3452,1112
14 Dec to 25 Dec 3,6503,4684
26 Dec to 05 Jan 20254,2514,0385
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 2,3452,1112
25 Jan to 07 Feb 2,8652,5782
08 Feb to 28 Mar 2,3452,1112
29 Mar to 11 Apr 2,8652,5782
12 Apr to 22 Apr 3,6503,4684
23 Apr to 26 Apr 2,8652,5782
27 Apr to 30 Apr 2,3452,1112
01 May to 03 May 2,8652,5782
04 May to 28 May 2,3452,1112
29 May to 01 Jun 2,8652,5782
02 Jun to 20 Jun 2,3452,1112
21 Jun to 04 Jul 2,8652,5782
05 Jul to 30 Aug 3,6503,4684
31 Aug to 25 Oct 2,8652,5782
26 Oct to 12 Dec 2,3452,1112
13 Dec to 25 Dec 3,6503,4684
26 Dec to 05 Jan 20264,2514,0385
* All inclusive rates
Back to top