Grand Cliff Front Residence - Bedroom sea view tv

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a cook, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 21 May 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Apr to 30 Apr 2,2532,0282
01 May to 03 May 2,5992,3392
04 May to 28 May 2,2532,0282
29 May to 01 Jun 2,5992,3392
02 Jun to 20 Jun 2,2532,0282
21 Jun to 04 Jul 2,5992,3392
05 Jul to 30 Aug 3,0612,9094
31 Aug to 25 Oct 2,5992,3392
26 Oct to 12 Dec 2,2532,0282
13 Dec to 25 Dec 3,0612,9094
26 Dec to 05 Jan 20263,4083,2385
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,2532,0282
08 Feb to 19 Feb 2,5992,3392
20 Feb to 14 Mar 2,2532,0282
15 Mar to 05 Apr 3,0612,9094
06 Apr to 22 Apr 2,5992,3392
23 Apr to 26 Apr 2,2532,0282
27 Apr to 30 Apr 2,2532,0282
01 May to 09 May 2,2532,0282
10 May to 16 May 2,5992,3392
17 May to 30 May 2,2532,0282
31 May to 19 Jun 2,2532,0282
20 Jun to 30 Jun 2,2532,0282
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Apr to 30 Apr 2,0791,8722
01 May to 03 May 2,4262,1832
04 May to 28 May 2,0791,8722
29 May to 01 Jun 2,4262,1832
02 Jun to 20 Jun 2,0791,8722
21 Jun to 04 Jul 2,4262,1832
31 Aug to 25 Oct 2,4262,1832
26 Oct to 12 Dec 2,0791,8722
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,0791,8722
08 Feb to 19 Feb 2,4262,1832
20 Feb to 14 Mar 2,0791,8722
06 Apr to 22 Apr 2,4262,1832
23 Apr to 26 Apr 2,0791,8722
27 Apr to 30 Apr 2,0791,8722
01 May to 09 May 2,0791,8722
10 May to 16 May 2,4262,1832
17 May to 30 May 2,0791,8722
31 May to 19 Jun 2,0791,8722
20 Jun to 30 Jun 2,0791,8722
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 21 May 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Apr to 30 Apr 2,2532,0282
01 May to 03 May 2,5992,3392
04 May to 28 May 2,2532,0282
29 May to 01 Jun 2,5992,3392
02 Jun to 20 Jun 2,2532,0282
21 Jun to 04 Jul 2,5992,3392
05 Jul to 30 Aug 3,0612,9094
31 Aug to 25 Oct 2,5992,3392
26 Oct to 12 Dec 2,2532,0282
13 Dec to 25 Dec 3,0612,9094
26 Dec to 05 Jan 20263,4083,2385
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,2532,0282
08 Feb to 19 Feb 2,5992,3392
20 Feb to 14 Mar 2,2532,0282
15 Mar to 05 Apr 3,0612,9094
06 Apr to 22 Apr 2,5992,3392
23 Apr to 26 Apr 2,2532,0282
27 Apr to 30 Apr 2,2532,0282
01 May to 09 May 2,2532,0282
10 May to 16 May 2,5992,3392
17 May to 30 May 2,2532,0282
31 May to 19 Jun 2,2532,0282
20 Jun to 30 Jun 2,2532,0282
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Apr to 30 Apr 2,2302,0072
01 May to 03 May 2,4842,2352
04 May to 28 May 2,2302,0072
29 May to 01 Jun 2,4842,2352
02 Jun to 20 Jun 2,2302,0072
21 Jun to 04 Jul 2,4842,2352
05 Jul to 30 Aug 3,0612,9094
31 Aug to 25 Oct 2,4842,2352
26 Oct to 12 Dec 2,2302,0072
13 Dec to 25 Dec 3,0612,9094
26 Dec to 05 Jan 20263,4083,2385
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,2302,0072
08 Feb to 19 Feb 2,4842,2352
20 Feb to 14 Mar 2,2302,0072
15 Mar to 05 Apr 3,0612,9094
06 Apr to 22 Apr 2,4842,2352
23 Apr to 26 Apr 2,2302,0072
27 Apr to 30 Apr 2,2302,0072
01 May to 09 May 2,2302,0072
10 May to 16 May 2,4842,2352
17 May to 30 May 2,2302,0072
31 May to 19 Jun 2,2302,0072
20 Jun to 30 Jun 2,2302,0072
* All inclusive rates
Back to top