Grand Cliff Front Residence - Bedroom sea view tv

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a cook, villa manager, butlers, housekeepers and security.

Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from now until 01 December 2026
  • Valid for bookings received from now until 30 June 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Jun 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
23 Apr to 03 Jul 2,2532,0282
04 Jul to 28 Aug 3,0612,9094
29 Aug to 25 Oct 2,2532,0282
26 Oct to 12 Dec 2,2532,0282
13 Dec to 25 Dec 3,0612,9094
26 Dec to 05 Jan 20273,4083,2385
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 2,2532,0282
01 Feb to 08 Feb 2,2532,0282
09 Feb to 04 Mar 2,2532,0282
05 Mar to 15 Mar 3,0612,9094
16 Mar to 25 Mar 2,2532,0282
26 Mar to 30 Mar 3,0612,9094
31 Mar to 30 Apr 2,2532,0282
01 May to 14 May 2,2532,0282
15 May to 24 May 3,0612,9094
25 May to 04 Jul 2,2532,0282
05 Jul to 31 Aug 3,0612,9094
01 Sep to 30 Sep 2,2532,0282
01 Oct to 25 Oct 2,2532,0282
26 Oct to 11 Dec 2,2532,0282
12 Dec to 25 Dec 3,0612,9094
26 Dec to 05 Jan 20283,4083,2385
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 2,2532,0282
21 Jan to 28 Jan 3,0612,9094
29 Jan to 23 Feb 2,2532,0282
24 Feb to 05 Mar 3,0612,9094
06 Mar to 12 Apr 2,2532,0282
13 Apr to 19 Apr 3,0612,9094
20 Apr to 03 May 2,2532,0282
04 May to 10 May 3,0612,9094
11 May to 30 Jun 2,2532,0282
01 Jul to 31 Aug 3,0612,9094
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
23 Apr to 03 Jul 2,0791,8722
29 Aug to 25 Oct 2,0791,8722
26 Oct to 12 Dec 2,0791,8722
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 2,0791,8722
01 Feb to 08 Feb 2,0791,8722
09 Feb to 04 Mar 2,0791,8722
16 Mar to 25 Mar 2,0791,8722
31 Mar to 30 Apr 2,0791,8722
01 May to 14 May 2,0791,8722
25 May to 04 Jul 2,0791,8722
01 Sep to 30 Sep 2,0791,8722
01 Oct to 25 Oct 2,0791,8722
26 Oct to 11 Dec 2,0791,8722
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 2,0791,8722
29 Jan to 23 Feb 2,0791,8722
06 Mar to 12 Apr 2,0791,8722
20 Apr to 03 May 2,0791,8722
11 May to 30 Jun 2,0791,8722
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from now until 01 December 2026
  • Valid for bookings received from now until 30 June 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Jun 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
23 Apr to 03 Jul 2,2532,0282
04 Jul to 28 Aug 3,0612,9094
29 Aug to 25 Oct 2,2532,0282
26 Oct to 12 Dec 2,2532,0282
13 Dec to 25 Dec 3,0612,9094
26 Dec to 05 Jan 20273,4083,2385
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 2,4782,2312
01 Feb to 08 Feb 2,4782,2312
09 Feb to 04 Mar 2,4782,2312
05 Mar to 15 Mar 3,3673,1994
16 Mar to 25 Mar 2,4782,2312
26 Mar to 30 Mar 3,3673,1994
31 Mar to 30 Apr 2,4782,2312
01 May to 14 May 2,4782,2312
15 May to 24 May 3,3673,1994
25 May to 04 Jul 2,4782,2312
05 Jul to 31 Aug 3,3673,1994
01 Sep to 30 Sep 2,4782,2312
01 Oct to 25 Oct 2,4782,2312
26 Oct to 11 Dec 2,4782,2312
12 Dec to 25 Dec 3,3673,1994
26 Dec to 05 Jan 20283,7483,5615
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 2,4782,2312
21 Jan to 28 Jan 3,3673,1994
29 Jan to 23 Feb 2,4782,2312
24 Feb to 05 Mar 3,3673,1994
06 Mar to 12 Apr 2,4782,2312
13 Apr to 19 Apr 3,3673,1994
20 Apr to 03 May 2,4782,2312
04 May to 10 May 3,3673,1994
11 May to 30 Jun 2,4782,2312
01 Jul to 31 Aug 3,3673,1994
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
23 Apr to 03 Jul 2,2302,0072
04 Jul to 28 Aug 3,0612,9094
29 Aug to 25 Oct 2,2302,0072
26 Oct to 12 Dec 2,2302,0072
13 Dec to 25 Dec 3,0612,9094
26 Dec to 05 Jan 20273,4083,2385
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 2,4532,2082
01 Feb to 08 Feb 2,4532,2082
09 Feb to 04 Mar 2,4532,2082
05 Mar to 15 Mar 3,3673,1994
16 Mar to 25 Mar 2,4532,2082
26 Mar to 30 Mar 3,3673,1994
31 Mar to 30 Apr 2,4532,2082
01 May to 14 May 2,4532,2082
15 May to 24 May 3,3673,1994
25 May to 04 Jul 2,4532,2082
05 Jul to 31 Aug 3,3673,1994
01 Sep to 30 Sep 2,4532,2082
01 Oct to 25 Oct 2,4532,2082
26 Oct to 11 Dec 2,4532,2082
12 Dec to 25 Dec 3,3673,1994
26 Dec to 05 Jan 20283,7483,5615
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 2,4532,2082
21 Jan to 28 Jan 3,3673,1994
29 Jan to 23 Feb 2,4532,2082
24 Feb to 05 Mar 3,3673,1994
06 Mar to 12 Apr 2,4532,2082
13 Apr to 19 Apr 3,3673,1994
20 Apr to 03 May 2,4532,2082
04 May to 10 May 3,3673,1994
11 May to 30 Jun 2,4532,2082
01 Jul to 31 Aug 3,3673,1994
* All inclusive rates
Back to top